Usage Statistics for w9if.net

Summary Period: February 2010
Generated 01-Mar-2010 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 352891
Total Files 328521
Total Pages 179216
Total Visits 6617
Total KBytes 6394326
Total Unique Sites 6847
Total Unique URLs 1977
Total Unique Referrers 760
Total Unique User Agents 1658
. Avg Max
Hits per Hour 525 3308
Hits per Day 12603 24610
Files per Day 11732 23216
Pages per Day 6400 13907
Visits per Day 236 434
KBytes per Day 228369 329304
Hits by Response Code
Code 200 - OK 328521
Code 206 - Partial Content 403
Code 301 - Moved Permanently 195
Code 302 - Found 4182
Code 304 - Not Modified 13294
Code 400 - Bad Request 131
Code 401 - Unauthorized 200
Code 403 - Forbidden 39
Code 404 - Not Found 5643
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 264
Code 501 - Not Implemented 17

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4222 1.20% 3907 1.19% 2247 1.25% 157 2.37% 328 4.79% 139515 2.18%
2 6175 1.75% 5723 1.74% 2630 1.47% 179 2.71% 414 6.05% 148804 2.33%
3 8247 2.34% 7571 2.30% 3452 1.93% 178 2.69% 476 6.95% 230668 3.61%
4 10814 3.06% 9820 2.99% 5323 2.97% 368 5.56% 708 10.34% 268048 4.19%
5 10247 2.90% 9487 2.89% 4563 2.55% 223 3.37% 528 7.71% 275060 4.30%
6 12102 3.43% 11125 3.39% 4477 2.50% 223 3.37% 576 8.41% 201985 3.16%
7 14027 3.97% 12853 3.91% 4981 2.78% 227 3.43% 656 9.58% 205386 3.21%
8 10164 2.88% 9364 2.85% 4104 2.29% 193 2.92% 540 7.89% 204134 3.19%
9 10152 2.88% 9317 2.84% 4712 2.63% 192 2.90% 559 8.16% 242016 3.78%
10 10936 3.10% 10133 3.08% 5361 2.99% 241 3.64% 496 7.24% 189669 2.97%
11 11156 3.16% 10443 3.18% 5352 2.99% 239 3.61% 503 7.35% 196912 3.08%
12 11718 3.32% 10912 3.32% 5835 3.26% 434 6.56% 684 9.99% 203440 3.18%
13 11824 3.35% 11061 3.37% 6153 3.43% 272 4.11% 544 7.95% 247593 3.87%
14 9869 2.80% 9088 2.77% 5021 2.80% 209 3.16% 502 7.33% 234680 3.67%
15 12154 3.44% 11296 3.44% 6090 3.40% 294 4.44% 701 10.24% 234566 3.67%
16 14156 4.01% 13540 4.12% 10095 5.63% 316 4.78% 643 9.39% 228363 3.57%
17 12701 3.60% 12026 3.66% 8123 4.53% 253 3.82% 568 8.30% 190196 2.97%
18 14422 4.09% 13814 4.20% 9560 5.33% 207 3.13% 526 7.68% 177020 2.77%
19 11979 3.39% 11209 3.41% 5722 3.19% 160 2.42% 528 7.71% 191631 3.00%
20 16144 4.57% 15028 4.57% 5927 3.31% 292 4.41% 773 11.29% 209191 3.27%
21 24610 6.97% 23216 7.07% 13907 7.76% 274 4.14% 756 11.04% 288578 4.51%
22 16656 4.72% 15304 4.66% 7897 4.41% 219 3.31% 712 10.40% 257738 4.03%
23 18116 5.13% 17288 5.26% 12250 6.84% 270 4.08% 646 9.43% 329304 5.15%
24 14243 4.04% 13394 4.08% 8466 4.72% 232 3.51% 587 8.57% 268917 4.21%
25 14648 4.15% 13595 4.14% 8082 4.51% 208 3.14% 627 9.16% 293598 4.59%
26 15948 4.52% 15182 4.62% 9884 5.52% 401 6.06% 808 11.80% 284453 4.45%
27 12541 3.55% 10843 3.30% 4849 2.71% 161 2.43% 593 8.66% 193867 3.03%
28 12920 3.66% 11982 3.65% 4153 2.32% 171 2.58% 633 9.24% 258996 4.05%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9658 2.74% 330 9245 2.81% 276 7755 4.33% 8922 249828 3.91%
1 350 9806 2.78% 333 9328 2.84% 306 8595 4.80% 7881 220664 3.45%
2 437 12248 3.47% 407 11422 3.48% 387 10836 6.05% 15088 422467 6.61%
3 314 8800 2.49% 300 8412 2.56% 279 7831 4.37% 7709 215859 3.38%
4 276 7732 2.19% 258 7238 2.20% 194 5456 3.04% 7768 217501 3.40%
5 475 13317 3.77% 450 12611 3.84% 296 8301 4.63% 10344 289622 4.53%
6 502 14075 3.99% 475 13317 4.05% 280 7865 4.39% 16604 464908 7.27%
7 643 18020 5.11% 613 17165 5.22% 365 10241 5.71% 9800 274387 4.29%
8 559 15678 4.44% 522 14626 4.45% 214 6013 3.36% 8562 239740 3.75%
9 609 17053 4.83% 561 15713 4.78% 183 5128 2.86% 9089 254493 3.98%
10 777 21766 6.17% 726 20345 6.19% 287 8058 4.50% 9094 254642 3.98%
11 784 21974 6.23% 720 20172 6.14% 208 5826 3.25% 9989 279689 4.37%
12 780 21850 6.19% 706 19770 6.02% 202 5663 3.16% 9887 276830 4.33%
13 843 23613 6.69% 780 21840 6.65% 336 9410 5.25% 11407 319406 5.00%
14 636 17825 5.05% 581 16279 4.96% 204 5718 3.19% 13139 367889 5.75%
15 704 19720 5.59% 630 17643 5.37% 324 9074 5.06% 9718 272115 4.26%
16 539 15115 4.28% 501 14050 4.28% 241 6775 3.78% 7953 222696 3.48%
17 384 10769 3.05% 356 9972 3.04% 175 4911 2.74% 8705 243730 3.81%
18 506 14189 4.02% 481 13492 4.11% 333 9346 5.21% 8105 226927 3.55%
19 463 12971 3.68% 434 12175 3.71% 281 7875 4.39% 7433 208137 3.26%
20 480 13462 3.81% 452 12679 3.86% 289 8108 4.52% 7188 201265 3.15%
21 480 13458 3.81% 442 12395 3.77% 282 7897 4.41% 7700 215601 3.37%
22 355 9950 2.82% 334 9357 2.85% 205 5761 3.21% 7262 203329 3.18%
23 351 9842 2.79% 331 9275 2.82% 241 6773 3.78% 9022 252603 3.95%

Top 30 of 1977 Total URLs
# Hits KBytes URL
1 97131 27.52% 3928098 61.43% /cgi-bin/ImageFolio4/imageFolio.cgi
2 70134 19.87% 240209 3.76% /cgi-bin/torreywx/wx_plot.pl
3 69846 19.79% 452867 7.08% /
4 22978 6.51% 362037 5.66% /cgi-bin/torreywx/wx_map.pl
5 22916 6.49% 150126 2.35% /cgi-bin/torreywx/wx.pl
6 15844 4.49% 24160 0.38% /styles/default.css
7 5350 1.52% 1766 0.03% /favicon.ico
8 1261 0.36% 1557 0.02% /cgi-bin/torreywx/wxhr.pl
9 378 0.11% 3601 0.06% /iweb/webalizer/
10 302 0.09% 493 0.01% /iweb/axis211w/
11 277 0.08% 1047 0.02% /cgi-bin/torreywx/flyability.pl
12 238 0.07% 1333 0.02% /cgi-bin/wapaprs/web_main.pl
13 221 0.06% 137 0.00% /cgi-bin/wapaprs/wx
14 163 0.05% 442 0.01% /iweb/axis2100/
15 135 0.04% 673 0.01% /iweb/
16 134 0.04% 47 0.00% /iweb/swf/example9-5.swf
17 133 0.04% 31 0.00% /iweb/swf/example9-8.swf
18 132 0.04% 2 0.00% /iweb/swf/circle.swf
19 132 0.04% 8509 0.13% /iweb/swf/example9-2.swf
20 128 0.04% 52 0.00% /iweb/swf/example9-1.swf
21 128 0.04% 349 0.01% /iweb/torreywx/
22 118 0.03% 4069 0.06% /iweb/papers/1xev.pdf
23 109 0.03% 221 0.00% /ImageFolio4_files/menu.js
24 109 0.03% 49 0.00% /ImageFolio4_files/pngload.js
25 108 0.03% 185 0.00% /iweb/swf/
26 106 0.03% 105 0.00% /iweb/php/
27 105 0.03% 1054 0.02% /cgi-bin/aprssurvey/cast_vote2k.pl
28 104 0.03% 690 0.01% http://w9if.net/
29 103 0.03% 216 0.00% /cgi-bin/aprssurvey/main.pl
30 100 0.03% 1747 0.03% /iweb/perlaprs/

Top 10 of 1977 Total URLs By KBytes
# Hits KBytes URL
1 97131 27.52% 3928098 61.43% /cgi-bin/ImageFolio4/imageFolio.cgi
2 21 0.01% 747795 11.69% /ImageFolio4_files/gallery/Videos/Cozumel_2007.mp4
3 69846 19.79% 452867 7.08% /
4 22978 6.51% 362037 5.66% /cgi-bin/torreywx/wx_map.pl
5 70134 19.87% 240209 3.76% /cgi-bin/torreywx/wx_plot.pl
6 22916 6.49% 150126 2.35% /cgi-bin/torreywx/wx.pl
7 21 0.01% 38469 0.60% /iweb/papers/aprswx.pdf
8 98 0.03% 33205 0.52% /iweb/papers/flyingmaui.pdf
9 2 0.00% 27279 0.43% /ImageFolio4_files/gallery/Videos/Miscellany 2003.wmv
10 84 0.02% 26901 0.42% /iweb/papers/sanantonio.pdf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 69846 19.79% 2584 40.57% /
2 97131 27.52% 1842 28.92% /cgi-bin/ImageFolio4/imageFolio.cgi
3 302 0.09% 217 3.41% /iweb/axis211w/
4 221 0.06% 145 2.28% /cgi-bin/wapaprs/wx
5 104 0.03% 87 1.37% http://w9if.net/
6 128 0.04% 82 1.29% /iweb/torreywx/
7 163 0.05% 66 1.04% /iweb/axis2100/
8 378 0.11% 63 0.99% /iweb/webalizer/
9 100 0.03% 53 0.83% /iweb/perlaprs/
10 90 0.03% 49 0.77% /iweb/quakeaprs/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 69846 19.79% 2516 39.50% /
2 97131 27.52% 1828 28.70% /cgi-bin/ImageFolio4/imageFolio.cgi
3 302 0.09% 209 3.28% /iweb/axis211w/
4 221 0.06% 148 2.32% /cgi-bin/wapaprs/wx
5 104 0.03% 87 1.37% http://w9if.net/
6 128 0.04% 83 1.30% /iweb/torreywx/
7 378 0.11% 60 0.94% /iweb/webalizer/
8 100 0.03% 56 0.88% /iweb/perlaprs/
9 90 0.03% 52 0.82% /iweb/quakeaprs/
10 163 0.05% 48 0.75% /iweb/axis2100/

Top 30 of 6847 Total Sites
# Hits Files KBytes Visits Hostname
1 27661 7.84% 27615 8.41% 406081 6.35% 22 0.33% crawl-13c.cuil.com
2 25557 7.24% 25528 7.77% 235471 3.68% 15 0.23% crawl-14c.cuil.com
3 11888 3.37% 11555 3.52% 233787 3.66% 41 0.62% b3091030.crawl.yahoo.net
4 7327 2.08% 7165 2.18% 135795 2.12% 227 3.43% crawl9.dotnetdotcom.org
5 4589 1.30% 4239 1.29% 865655 13.54% 3 0.05% crawl-66-249-71-11.googlebot.com
6 3937 1.12% 2907 0.88% 18648 0.29% 0 0.00% cpe-72-130-170-214.san.res.rr.com
7 3546 1.00% 3444 1.05% 21140 0.33% 0 0.00% wsip-70-166-87-100.sd.sd.cox.net
8 3537 1.00% 3527 1.07% 20466 0.32% 0 0.00% ip68-101-202-152.sd.sd.cox.net
9 3392 0.96% 3392 1.03% 22270 0.35% 33 0.50% affiliate5.webair.com
10 3065 0.87% 2425 0.74% 14664 0.23% 0 0.00% cpe-24-30-133-247.san.res.rr.com
11 2762 0.78% 2705 0.82% 276572 4.33% 8 0.12% b3091220.crawl.yahoo.net
12 2423 0.69% 2255 0.69% 396254 6.20% 6 0.09% crawl-66-249-71-23.googlebot.com
13 2189 0.62% 2114 0.64% 284403 4.45% 1 0.02% crawl-66-249-67-86.googlebot.com
14 2005 0.57% 1663 0.51% 186411 2.92% 8 0.12% wsip-24-248-172-102.sd.sd.cox.net
15 1812 0.51% 1809 0.55% 10729 0.17% 0 0.00% ip68-101-230-64.sd.sd.cox.net
16 1726 0.49% 789 0.24% 7764 0.12% 2 0.03% cpe-76-93-165-28.san.res.rr.com
17 1681 0.48% 1454 0.44% 131967 2.06% 17 0.26% crawl-66-249-71-51.googlebot.com
18 1674 0.47% 1339 0.41% 7804 0.12% 0 0.00% ip70-181-135-122.sd.sd.cox.net
19 1652 0.47% 1533 0.47% 207796 3.25% 1 0.02% crawl-66-249-71-72.googlebot.com
20 1640 0.46% 1560 0.47% 241524 3.78% 2 0.03% crawl-66-249-71-5.googlebot.com
21 1554 0.44% 1470 0.45% 203748 3.19% 1 0.02% crawl-66-249-71-75.googlebot.com
22 1503 0.43% 1280 0.39% 7110 0.11% 0 0.00% ip68-7-54-177.sd.sd.cox.net
23 1492 0.42% 1446 0.44% 202171 3.16% 5 0.08% llf320055.crawl.yahoo.net
24 1476 0.42% 1476 0.45% 9691 0.15% 47 0.71% 81.177.23.46
25 1399 0.40% 1136 0.35% 7056 0.11% 0 0.00% cpe-66-75-55-204.san.res.rr.com
26 1357 0.38% 1280 0.39% 7273 0.11% 0 0.00% ip68-6-150-93.sd.sd.cox.net
27 1265 0.36% 1163 0.35% 5903 0.09% 0 0.00% adsl-70-230-206-255.dsl.sndg02.sbcglobal.net
28 1235 0.35% 483 0.15% 141322 2.21% 225 3.40% spider12.yandex.ru
29 1202 0.34% 1013 0.31% 5798 0.09% 0 0.00% 75.85.171.250
30 1175 0.33% 1132 0.34% 5756 0.09% 0 0.00% ip72-219-129-241.oc.oc.cox.net

Top 10 of 6847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4589 1.30% 4239 1.29% 865655 13.54% 3 0.05% crawl-66-249-71-11.googlebot.com
2 27661 7.84% 27615 8.41% 406081 6.35% 22 0.33% crawl-13c.cuil.com
3 2423 0.69% 2255 0.69% 396254 6.20% 6 0.09% crawl-66-249-71-23.googlebot.com
4 2189 0.62% 2114 0.64% 284403 4.45% 1 0.02% crawl-66-249-67-86.googlebot.com
5 2762 0.78% 2705 0.82% 276572 4.33% 8 0.12% b3091220.crawl.yahoo.net
6 1640 0.46% 1560 0.47% 241524 3.78% 2 0.03% crawl-66-249-71-5.googlebot.com
7 25557 7.24% 25528 7.77% 235471 3.68% 15 0.23% crawl-14c.cuil.com
8 11888 3.37% 11555 3.52% 233787 3.66% 41 0.62% b3091030.crawl.yahoo.net
9 1652 0.47% 1533 0.47% 207796 3.25% 1 0.02% crawl-66-249-71-72.googlebot.com
10 1554 0.44% 1470 0.45% 203748 3.19% 1 0.02% crawl-66-249-71-75.googlebot.com

Top 30 of 760 Total Referrers
# Hits Referrer
1 136200 38.60% - (Direct Request)
2 122314 34.66% http://w9if.net/cgi-bin/torreywx/wx.pl
3 4538 1.29% http://wwwcsif.cs.ucdavis.edu/~mathewss/
4 4095 1.16% http://w9if.net/cgi-bin/torreywx/wxhr.pl
5 3016 0.85% http://w9if.net/cgi-bin/ImageFolio4/imageFolio.cgi
6 1999 0.57% http://butt-lickers.the-porn-star.com/
7 1999 0.57% http://roman-riding.thekitchenbox.com/
8 1998 0.57% http://shoe-fucking.sandra-uk.com/
9 1997 0.57% http://hairy-crab-photo-gallery.thekitchenbox.com/
10 1997 0.57% http://indian-women-sex.the-porn-star.com/
11 1997 0.57% http://paris-hilton-fuck-video.quaddown.org/
12 1997 0.57% http://sexy-moms-having-sex.oregontrailne.com/
13 1996 0.57% http://jen-sterger-playboy.sadisticeroticism.com/
14 1996 0.57% http://nasty-dollars.sadisticeroticism.com/
15 1994 0.57% http://ebony-plump.hancockparksfinest.com/
16 1994 0.57% http://young-nudist-pics.rcbmarketing.net/
17 1991 0.56% http://fruits-basket-doujinshi.racecushions.com/
18 1991 0.56% http://gossip-babelweb.indian-porn-galleries.com/
19 1990 0.56% http://what-a-girl-wants.quaddown.org/
20 1989 0.56% http://adult-mono-symptoms.the-porn-star.com/
21 1985 0.56% http://anna-nicole-nude-pics.racecushions.com/
22 1975 0.56% http://free-hardcore-porn-videos.facial-skin-care-product.com/
23 1975 0.56% http://free-interracial-mpegs.rcbmarketing.net/
24 1974 0.56% http://morrell-twins.oregontrailne.com/
25 1946 0.55% http://wives-cheating.facial-skin-care-product.com/
26 1926 0.55% http://stretch-pussy.lightspeed-sorority-girls.com/
27 1903 0.54% http://mature-women-in-stockings.oregontrailne.com/
28 1899 0.54% http://teens-for.aquimontserrat.com/
29 1893 0.54% http://girls-cumming.lightspeed-sorority-girls.com/
30 1883 0.53% http://july-playboy.racecushions.com/

Top 20 of 117 Total Search Strings
# Hits Search String
1 30 11.67% hummingbi-
2 22 8.56% hummingbird cl-
3 17 6.61% hummingbird web cam
4 15 5.84% torrey pines glider port weather
5 14 5.45% hummingbird clip art
6 11 4.28% rich parry
7 10 3.89% torrey pines web cam
8 4 1.56% humming bi-
9 4 1.56% mysql ranking
10 4 1.56% torrey pines gliderport camera
11 4 1.56% torrey pines gliderport webcam
12 4 1.56% torrey pines webcam
13 3 1.17% hummingbird
14 3 1.17% mysql rankings
15 3 1.17% torry pines web cam
16 2 0.78% aprs san diego
17 2 0.78% gliderport cam
18 2 0.78% humming-
19 2 0.78% mysql rank
20 2 0.78% rich parry aprs

Top 15 of 1658 Total User Agents
# Hits User Agent
1 56351 15.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 53286 15.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 20111 5.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18847 5.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 7338 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 5942 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 5910 1.67% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
8 5749 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 4836 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4814 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 3919 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
12 3874 1.10% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
13 3674 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 3601 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
15 3564 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for February 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 158510 44.92% 145852 44.40% 4032569 63.06% commercial (.com)
2 116547 33.03% 109232 33.25% 1548472 24.22% network (.net)
3 33808 9.58% 31550 9.60% 269503 4.21% unresolved
4 7451 2.11% 7280 2.22% 137960 2.16% organizations (.org)
5 2778 0.79% 2777 0.85% 19078 0.30% Poland
6 2410 0.68% 1593 0.48% 157366 2.46% Russia
7 1904 0.54% 1771 0.54% 10087 0.16% US educational (.edu)
8 1519 0.43% 1483 0.45% 10046 0.16% Netherlands
9 1491 0.42% 1474 0.45% 10281 0.16% Romania
10 1477 0.42% 1415 0.43% 10996 0.17% Japan
11 1435 0.41% 1431 0.44% 9891 0.15% Mexico
12 1377 0.39% 1376 0.42% 9668 0.15% Italy
13 1244 0.35% 1243 0.38% 11797 0.18% Norway
14 1147 0.33% 1127 0.34% 7572 0.12% Hungary
15 1131 0.32% 1130 0.34% 7812 0.12% Germany
16 1106 0.31% 1091 0.33% 8187 0.13% Portugal
17 1081 0.31% 1066 0.32% 7336 0.11% Turkey
18 1036 0.29% 1035 0.32% 7726 0.12% India
19 974 0.28% 972 0.30% 5065 0.08% Ukraine
20 938 0.27% 937 0.29% 7386 0.12% Czech Republic
21 936 0.27% 767 0.23% 6099 0.10% US Military (.mil)
22 935 0.26% 935 0.28% 6192 0.10% Austria
23 844 0.24% 844 0.26% 6052 0.09% France
24 742 0.21% 742 0.23% 4896 0.08% Slovakia
25 733 0.21% 733 0.22% 4442 0.07% United Kingdom
26 635 0.18% 619 0.19% 4846 0.08% Australia
27 616 0.17% 616 0.19% 3989 0.06% Greece
28 612 0.17% 612 0.19% 4018 0.06% Iceland
29 599 0.17% 599 0.18% 3933 0.06% Latvia
30 587 0.17% 574 0.17% 4012 0.06% Brazil


Generated by Webalizer Version 2.01