Usage Statistics for w9if.net

Summary Period: January 2010
Generated 01-Feb-2010 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 391516
Total Files 365934
Total Pages 206583
Total Visits 8789
Total KBytes 6307232
Total Unique Sites 8268
Total Unique URLs 2085
Total Unique Referrers 1077
Total Unique User Agents 1801
. Avg Max
Hits per Hour 526 3887
Hits per Day 12629 27092
Files per Day 11804 26315
Pages per Day 6663 20968
Visits per Day 283 724
KBytes per Day 203459 367947
Hits by Response Code
Undefined response code 1
Code 200 - OK 365934
Code 206 - Partial Content 1166
Code 301 - Moved Permanently 235
Code 302 - Found 3532
Code 304 - Not Modified 14091
Code 400 - Bad Request 552
Code 401 - Unauthorized 259
Code 403 - Forbidden 26
Code 404 - Not Found 5506
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 170
Code 501 - Not Implemented 30

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 8218 2.10% 7805 2.13% 4696 2.27% 190 2.16% 419 5.07% 200940 3.19%
2 12722 3.25% 12092 3.30% 6709 3.25% 242 2.75% 549 6.64% 252498 4.00%
3 11904 3.04% 11013 3.01% 6264 3.03% 286 3.25% 547 6.62% 367947 5.83%
4 8772 2.24% 7998 2.19% 4670 2.26% 242 2.75% 455 5.50% 239609 3.80%
5 10251 2.62% 9523 2.60% 6238 3.02% 280 3.19% 480 5.81% 298688 4.74%
6 10432 2.66% 9784 2.67% 6666 3.23% 255 2.90% 461 5.58% 363310 5.76%
7 10326 2.64% 9635 2.63% 6209 3.01% 267 3.04% 504 6.10% 234981 3.73%
8 10477 2.68% 9692 2.65% 5286 2.56% 404 4.60% 728 8.81% 182005 2.89%
9 10534 2.69% 9843 2.69% 5963 2.89% 324 3.69% 620 7.50% 237012 3.76%
10 11448 2.92% 10757 2.94% 5954 2.88% 188 2.14% 486 5.88% 201726 3.20%
11 9627 2.46% 9099 2.49% 5499 2.66% 203 2.31% 460 5.56% 180346 2.86%
12 11368 2.90% 10736 2.93% 6319 3.06% 208 2.37% 517 6.25% 235984 3.74%
13 12678 3.24% 11889 3.25% 4806 2.33% 211 2.40% 607 7.34% 179148 2.84%
14 10074 2.57% 9298 2.54% 4086 1.98% 177 2.01% 519 6.28% 181426 2.88%
15 9462 2.42% 8879 2.43% 4442 2.15% 187 2.13% 509 6.16% 124395 1.97%
16 11381 2.91% 10624 2.90% 4467 2.16% 174 1.98% 541 6.54% 161487 2.56%
17 12358 3.16% 11319 3.09% 4641 2.25% 186 2.12% 516 6.24% 232434 3.69%
18 15331 3.92% 14531 3.97% 8210 3.97% 278 3.16% 648 7.84% 161036 2.55%
19 12445 3.18% 11785 3.22% 5870 2.84% 241 2.74% 629 7.61% 134315 2.13%
20 15213 3.89% 14311 3.91% 6966 3.37% 299 3.40% 722 8.73% 130152 2.06%
21 16338 4.17% 15150 4.14% 6327 3.06% 295 3.36% 774 9.36% 123679 1.96%
22 13448 3.43% 12411 3.39% 5162 2.50% 429 4.88% 865 10.46% 156707 2.48%
23 15576 3.98% 14384 3.93% 5946 2.88% 372 4.23% 773 9.35% 113281 1.80%
24 13675 3.49% 12882 3.52% 6935 3.36% 385 4.38% 718 8.68% 152884 2.42%
25 20356 5.20% 19477 5.32% 14154 6.85% 333 3.79% 661 7.99% 161198 2.56%
26 27092 6.92% 26315 7.19% 20968 10.15% 724 8.24% 1050 12.70% 206211 3.27%
27 16829 4.30% 16168 4.42% 10862 5.26% 430 4.89% 756 9.14% 157876 2.50%
28 13077 3.34% 11220 3.07% 8332 4.03% 505 5.75% 782 9.46% 224975 3.57%
29 9946 2.54% 8738 2.39% 5422 2.62% 290 3.30% 568 6.87% 231221 3.67%
30 10148 2.59% 9323 2.55% 4075 1.97% 184 2.09% 493 5.96% 241767 3.83%
31 10010 2.56% 9253 2.53% 4439 2.15% 164 1.87% 471 5.70% 237992 3.77%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 379 11752 3.00% 363 11269 3.08% 327 10146 4.91% 7556 234235 3.71%
1 233 7240 1.85% 221 6862 1.88% 195 6050 2.93% 6463 200356 3.18%
2 511 15857 4.05% 484 15032 4.11% 460 14271 6.91% 15305 474453 7.52%
3 284 8811 2.25% 274 8495 2.32% 255 7930 3.84% 7056 218728 3.47%
4 268 8335 2.13% 256 7938 2.17% 205 6360 3.08% 7629 236508 3.75%
5 436 13516 3.45% 411 12750 3.48% 238 7379 3.57% 6517 202042 3.20%
6 551 17102 4.37% 526 16322 4.46% 316 9813 4.75% 7889 244549 3.88%
7 593 18413 4.70% 563 17465 4.77% 319 9905 4.79% 7788 241439 3.83%
8 685 21238 5.42% 623 19322 5.28% 347 10760 5.21% 9372 290524 4.61%
9 772 23938 6.11% 730 22640 6.19% 386 11972 5.80% 10943 339220 5.38%
10 691 21438 5.48% 644 19987 5.46% 251 7794 3.77% 8449 261915 4.15%
11 723 22430 5.73% 662 20530 5.61% 192 5961 2.89% 8390 260100 4.12%
12 811 25162 6.43% 725 22490 6.15% 245 7597 3.68% 10612 328960 5.22%
13 751 23309 5.95% 670 20778 5.68% 245 7614 3.69% 8558 265286 4.21%
14 722 22391 5.72% 672 20858 5.70% 286 8884 4.30% 7552 234120 3.71%
15 573 17765 4.54% 535 16601 4.54% 274 8499 4.11% 6504 201621 3.20%
16 502 15574 3.98% 471 14602 3.99% 227 7043 3.41% 7037 218156 3.46%
17 415 12888 3.29% 386 11995 3.28% 194 6021 2.91% 6936 215026 3.41%
18 449 13929 3.56% 423 13117 3.58% 264 8198 3.97% 7688 238334 3.78%
19 518 16070 4.10% 490 15197 4.15% 315 9783 4.74% 8864 274775 4.36%
20 486 15090 3.85% 464 14406 3.94% 278 8619 4.17% 8306 257475 4.08%
21 529 16411 4.19% 507 15722 4.30% 341 10584 5.12% 10888 337530 5.35%
22 404 12553 3.21% 384 11907 3.25% 254 7892 3.82% 8893 275675 4.37%
23 332 10304 2.63% 311 9649 2.64% 242 7508 3.63% 8265 256205 4.06%

Top 30 of 2085 Total URLs
# Hits KBytes URL
1 111300 28.43% 3811215 60.43% /cgi-bin/ImageFolio4/imageFolio.cgi
2 80024 20.44% 516115 8.18% /
3 74148 18.94% 243680 3.86% /cgi-bin/torreywx/wx_plot.pl
4 24073 6.15% 379351 6.01% /cgi-bin/torreywx/wx_map.pl
5 23840 6.09% 156509 2.48% /cgi-bin/torreywx/wx.pl
6 16878 4.31% 26549 0.42% /styles/default.css
7 6087 1.55% 2000 0.03% /favicon.ico
8 1595 0.41% 1975 0.03% /cgi-bin/torreywx/wxhr.pl
9 1428 0.36% 183084 2.90% /iweb/webalizer/usage_200911.html
10 1155 0.30% 11468 0.18% /iweb/webalizer/
11 342 0.09% 557 0.01% /iweb/axis211w/
12 305 0.08% 1153 0.02% /cgi-bin/torreywx/flyability.pl
13 287 0.07% 178 0.00% /cgi-bin/wapaprs/wx
14 272 0.07% 1518 0.02% /cgi-bin/wapaprs/web_main.pl
15 180 0.05% 20471 0.32% http://w9if.net/iweb/webalizer/usage_201001.html
16 175 0.04% 470 0.01% /iweb/axis2100/
17 169 0.04% 62 0.00% /ImageFolio4_files/pngload.js
18 168 0.04% 274 0.00% /ImageFolio4_files/menu.js
19 168 0.04% 1103 0.02% http://w9if.net/
20 167 0.04% 18419 0.29% /iweb/webalizer/usage_201001.html
21 166 0.04% 817 0.01% /iweb/
22 160 0.04% 445 0.01% /iweb/torreywx/
23 156 0.04% 37 0.00% /iweb/swf/example9-8.swf
24 154 0.04% 54 0.00% /iweb/swf/example9-5.swf
25 152 0.04% 63 0.00% /iweb/swf/example9-1.swf
26 151 0.04% 9683 0.15% /iweb/swf/example9-2.swf
27 148 0.04% 3 0.00% /iweb/swf/circle.swf
28 128 0.03% 43999 0.70% /iweb/papers/flyingmaui.pdf
29 127 0.03% 2367 0.04% /iweb/perlaprs/
30 125 0.03% 10038 0.16% /iweb/papers/part2radioactivepilot.pdf

Top 10 of 2085 Total URLs By KBytes
# Hits KBytes URL
1 111300 28.43% 3811215 60.43% /cgi-bin/ImageFolio4/imageFolio.cgi
2 80024 20.44% 516115 8.18% /
3 24073 6.15% 379351 6.01% /cgi-bin/torreywx/wx_map.pl
4 13 0.00% 351903 5.58% /ImageFolio4_files/gallery/Videos/Cozumel_2007.mp4
5 74148 18.94% 243680 3.86% /cgi-bin/torreywx/wx_plot.pl
6 1428 0.36% 183084 2.90% /iweb/webalizer/usage_200911.html
7 23840 6.09% 156509 2.48% /cgi-bin/torreywx/wx.pl
8 128 0.03% 43999 0.70% /iweb/papers/flyingmaui.pdf
9 96 0.02% 33087 0.52% /iweb/papers/sanantonio.pdf
10 3 0.00% 30510 0.48% /ImageFolio4_files/gallery/Videos/Lake Tahoe 2004.wmv

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 80024 20.44% 3801 44.89% /
2 111300 28.43% 2203 26.02% /cgi-bin/ImageFolio4/imageFolio.cgi
3 342 0.09% 254 3.00% /iweb/axis211w/
4 287 0.07% 208 2.46% /cgi-bin/wapaprs/wx
5 180 0.05% 180 2.13% http://w9if.net/iweb/webalizer/usage_201001.html
6 1155 0.30% 125 1.48% /iweb/webalizer/
7 167 0.04% 111 1.31% /iweb/webalizer/usage_201001.html
8 160 0.04% 110 1.30% /iweb/torreywx/
9 168 0.04% 93 1.10% http://w9if.net/
10 175 0.04% 86 1.02% /iweb/axis2100/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 80024 20.44% 3750 44.11% /
2 111300 28.43% 2188 25.74% /cgi-bin/ImageFolio4/imageFolio.cgi
3 342 0.09% 226 2.66% /iweb/axis211w/
4 287 0.07% 208 2.45% /cgi-bin/wapaprs/wx
5 180 0.05% 180 2.12% http://w9if.net/iweb/webalizer/usage_201001.html
6 1155 0.30% 124 1.46% /iweb/webalizer/
7 167 0.04% 114 1.34% /iweb/webalizer/usage_201001.html
8 160 0.04% 109 1.28% /iweb/torreywx/
9 168 0.04% 93 1.09% http://w9if.net/
10 175 0.04% 69 0.81% /iweb/axis2100/

Top 30 of 8268 Total Sites
# Hits Files KBytes Visits Hostname
1 31260 7.98% 31196 8.53% 292162 4.63% 22 0.25% crawl-13c.cuil.com
2 20902 5.34% 20872 5.70% 248777 3.94% 35 0.40% crawl-14c.cuil.com
3 18500 4.73% 17945 4.90% 473507 7.51% 74 0.84% b3091347.crawl.yahoo.net
4 13267 3.39% 12508 3.42% 867022 13.75% 4 0.05% crawl-66-249-71-66.googlebot.com
5 7132 1.82% 6993 1.91% 122879 1.95% 227 2.58% crawl9.dotnetdotcom.org
6 5422 1.38% 5088 1.39% 430059 6.82% 35 0.40% crawl-66-249-71-48.googlebot.com
7 5102 1.30% 5102 1.39% 33497 0.53% 61 0.69% affiliate5.webair.com
8 4302 1.10% 4179 1.14% 438350 6.95% 3 0.03% crawl-66-249-67-42.googlebot.com
9 3613 0.92% 3313 0.91% 17718 0.28% 0 0.00% ip72-219-129-241.oc.oc.cox.net
10 3175 0.81% 1688 0.46% 57796 0.92% 5 0.06% proxy1-global248.qualcomm.com
11 3025 0.77% 2254 0.62% 88669 1.41% 271 3.08% crawl-66-249-71-38.googlebot.com
12 2913 0.74% 2606 0.71% 13365 0.21% 0 0.00% adsl-70-230-206-255.dsl.sndg02.sbcglobal.net
13 2911 0.74% 2792 0.76% 51186 0.81% 97 1.10% crawl2.dotnetdotcom.org
14 2823 0.72% 2822 0.77% 15964 0.25% 0 0.00% ip68-101-202-152.sd.sd.cox.net
15 2657 0.68% 2657 0.73% 17444 0.28% 9 0.10% 188.92.77.14
16 2657 0.68% 2657 0.73% 17444 0.28% 9 0.10% 188.92.77.17
17 2654 0.68% 2654 0.73% 17425 0.28% 9 0.10% 188.92.77.21
18 2651 0.68% 2651 0.72% 17405 0.28% 9 0.10% 188.92.77.13
19 2651 0.68% 2651 0.72% 17405 0.28% 9 0.10% 188.92.77.16
20 2649 0.68% 2649 0.72% 17392 0.28% 9 0.10% 188.92.77.15
21 2647 0.68% 2647 0.72% 17379 0.28% 9 0.10% 188.92.77.19
22 2645 0.68% 2645 0.72% 17366 0.28% 9 0.10% 188.92.77.18
23 2644 0.68% 2644 0.72% 17359 0.28% 9 0.10% 188.92.77.20
24 2597 0.66% 2597 0.71% 17050 0.27% 79 0.90% 81.177.23.46
25 2572 0.66% 2154 0.59% 236900 3.76% 12 0.14% wsip-24-248-172-102.sd.sd.cox.net
26 2161 0.55% 1763 0.48% 9815 0.16% 0 0.00% ip68-7-54-177.sd.sd.cox.net
27 2159 0.55% 1587 0.43% 9885 0.16% 0 0.00% cpe-72-130-170-214.san.res.rr.com
28 2111 0.54% 1736 0.47% 10096 0.16% 0 0.00% cpe-24-30-133-247.san.res.rr.com
29 1765 0.45% 1689 0.46% 403368 6.40% 4 0.05% crawl-66-249-71-11.googlebot.com
30 1447 0.37% 1418 0.39% 7996 0.13% 0 0.00% ip68-6-150-93.sd.sd.cox.net

Top 10 of 8268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13267 3.39% 12508 3.42% 867022 13.75% 4 0.05% crawl-66-249-71-66.googlebot.com
2 18500 4.73% 17945 4.90% 473507 7.51% 74 0.84% b3091347.crawl.yahoo.net
3 4302 1.10% 4179 1.14% 438350 6.95% 3 0.03% crawl-66-249-67-42.googlebot.com
4 5422 1.38% 5088 1.39% 430059 6.82% 35 0.40% crawl-66-249-71-48.googlebot.com
5 1765 0.45% 1689 0.46% 403368 6.40% 4 0.05% crawl-66-249-71-11.googlebot.com
6 31260 7.98% 31196 8.53% 292162 4.63% 22 0.25% crawl-13c.cuil.com
7 20902 5.34% 20872 5.70% 248777 3.94% 35 0.40% crawl-14c.cuil.com
8 1106 0.28% 1082 0.30% 242967 3.85% 1 0.01% crawl-66-249-67-77.googlebot.com
9 2572 0.66% 2154 0.59% 236900 3.76% 12 0.14% wsip-24-248-172-102.sd.sd.cox.net
10 1394 0.36% 1394 0.38% 179859 2.85% 4 0.05% ns360454.ovh.net

Top 30 of 1077 Total Referrers
# Hits Referrer
1 151828 38.78% - (Direct Request)
2 128842 32.91% http://w9if.net/cgi-bin/torreywx/wx.pl
3 5256 1.34% http://w9if.net/cgi-bin/torreywx/wxhr.pl
4 4292 1.10% http://wwwcsif.cs.ucdavis.edu/~mathewss/
5 4190 1.07% http://w9if.net/cgi-bin/ImageFolio4/imageFolio.cgi
6 1998 0.51% http://jesse-adam-macbeth.sadisticeroticism.com/
7 1996 0.51% http://real-homemade-porn.thegreatestgirlintheworld.com/
8 1995 0.51% http://adult-mononucleosis.thekitchenbox.com/
9 1995 0.51% http://samurai-deeper-kyo-manga.thegreatestgirlintheworld.com/
10 1993 0.51% http://al-tracy-kenpo.sandra-uk.com/
11 1992 0.51% http://ut-houston.sadisticeroticism.com/
12 1991 0.51% http://poems-for-your-boyfriend.thekitchenbox.com/
13 1986 0.51% http://gay-porn-previews.tropixxxvideos.com/
14 1984 0.51% http://young-indonesian-escorts.sandra-uk.com/
15 1978 0.51% http://circumcision-videos.tropixxxvideos.com/
16 1978 0.51% http://free-japan-porn-video.the-porn-star.com/
17 1969 0.50% http://busty-cops.the-porn-star.com/
18 1965 0.50% http://lagerie-models.lightspeed-sorority-girls.com/
19 1956 0.50% http://bbw-bhm.aquimontserrat.com/
20 1956 0.50% http://plus-size-fetish-wear.facial-skin-care-product.com/
21 1948 0.50% http://women-s-figures-photographed-nude.hancockparksfinest.com/
22 1934 0.49% http://twinks-cum.hancockparksfinest.com/
23 1932 0.49% http://my-daughter-masturbates.aquimontserrat.com/
24 1929 0.49% http://download-dragonball-z-episodes.gonzoben.com/
25 1918 0.49% http://funny-nude-pictures.gonzoben.com/
26 1908 0.49% http://frenchie-davis-topless.quaddown.org/
27 1897 0.48% http://houston-calls.oregontrailne.com/
28 1883 0.48% http://college-babes-nude.lightspeed-sorority-girls.com/
29 1875 0.48% http://fatty-tgp.oregontrailne.com/
30 1855 0.47% http://clitoris-pumps.indian-porn-galleries.com/

Top 20 of 163 Total Search Strings
# Hits Search String
1 135 11.09% buy cheap viagra online order cheap viagra online
2 129 10.60% erectile dysfunction online pharmacy
3 129 10.60% pussy fisting fisting videos self fisting fisting pussy
4 92 7.56% lesbians pussy fist fuck anal fisting lesbian fisting
5 89 7.31% online drug store without prescription
6 54 4.44% online pharmacy no prescription
7 50 4.11% online pharmacy no prescription online pharmacy online
8 35 2.88% cheap cialis order cialis online
9 34 2.79% lesbian squirting pussy squirt stretch pussy pussy stretching
10 32 2.63% hummingbird clip-
11 30 2.47% girls fisting lesbian pussy fisting lesbian anal fisting
12 28 2.30% erection disfunction online pharmacy without prescription
13 26 2.14% online pharmacy buy online viagra without prescription
14 25 2.05% anal fisting lesbians fistfucking pictures movies
15 25 2.05% buy cheap cialis online order cheap cialis online
16 25 2.05% buy online viagra cheap generic viagra online viagra
17 25 2.05% double fisting extreme fisting teen fisting ass fisting
18 14 1.15% torrey pines glider port weather
19 11 0.90% torrey pines web cam
20 10 0.82% hummingbird web cam

Top 15 of 1801 Total User Agents
# Hits User Agent
1 66796 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 52253 13.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 31246 7.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18941 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 10067 2.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 9033 2.31% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
7 7770 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 6787 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 6363 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
10 4686 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 3886 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
12 3818 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 3095 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
14 2965 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
15 2899 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 165470 42.26% 153811 42.03% 3834614 60.80% commercial (.com)
2 124694 31.85% 115942 31.68% 1558628 24.71% network (.net)
3 58369 14.91% 55869 15.27% 463639 7.35% unresolved
4 10702 2.73% 10350 2.83% 177928 2.82% organizations (.org)
5 2818 0.72% 2769 0.76% 41285 0.65% Mexico
6 2633 0.67% 2586 0.71% 17736 0.28% Netherlands
7 2430 0.62% 2228 0.61% 12130 0.19% US educational (.edu)
8 2124 0.54% 2122 0.58% 14323 0.23% Czech Republic
9 1428 0.36% 1426 0.39% 11285 0.18% Poland
10 1403 0.36% 1403 0.38% 9627 0.15% India
11 1266 0.32% 1179 0.32% 9085 0.14% Germany
12 1262 0.32% 1250 0.34% 8768 0.14% Greece
13 1259 0.32% 820 0.22% 13632 0.22% Russia
14 1132 0.29% 1120 0.31% 8317 0.13% Italy
15 997 0.25% 990 0.27% 6434 0.10% Hungary
16 819 0.21% 819 0.22% 5345 0.08% Portugal
17 795 0.20% 794 0.22% 6197 0.10% France
18 784 0.20% 781 0.21% 10548 0.17% Norway
19 655 0.17% 645 0.18% 5292 0.08% Brazil
20 640 0.16% 640 0.17% 4202 0.07% Croatia
21 624 0.16% 613 0.17% 4157 0.07% Colombia
22 586 0.15% 582 0.16% 4024 0.06% Sweden
23 570 0.15% 552 0.15% 3691 0.06% Belgium
24 558 0.14% 558 0.15% 4096 0.06% address and routing parameter area (.arpa)
25 556 0.14% 519 0.14% 3755 0.06% US Military (.mil)
26 495 0.13% 495 0.14% 3251 0.05% Romania
27 491 0.13% 419 0.11% 4610 0.07% Japan
28 457 0.12% 457 0.12% 2744 0.04% Israel
29 428 0.11% 428 0.12% 4182 0.07% Yugoslavia
30 396 0.10% 396 0.11% 3679 0.06% Ukraine


Generated by Webalizer Version 2.01