Usage Statistics for w9if.net

Summary Period: November 2009
Generated 01-Dec-2009 04:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 331294
Total Files 308997
Total Pages 176285
Total Visits 39637
Total KBytes 6084815
Total Unique Sites 13687
Total Unique URLs 1477
Total Unique Referrers 824
Total Unique User Agents 1539
. Avg Max
Hits per Hour 460 4714
Hits per Day 11043 29383
Files per Day 10299 28405
Pages per Day 5876 22236
Visits per Day 1321 9839
KBytes per Day 202827 745963
Hits by Response Code
Code 200 - OK 308997
Code 206 - Partial Content 1879
Code 301 - Moved Permanently 233
Code 302 - Found 2996
Code 304 - Not Modified 11244
Code 400 - Bad Request 314
Code 401 - Unauthorized 230
Code 403 - Forbidden 28
Code 404 - Not Found 5234
Code 416 - Requested Range Not Satisfiable 55
Code 500 - Internal Server Error 51
Code 501 - Not Implemented 33

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 10074 3.04% 9413 3.05% 6124 3.47% 217 0.55% 376 2.75% 326510 5.37%
2 7813 2.36% 7090 2.29% 4021 2.28% 254 0.64% 446 3.26% 193961 3.19%
3 7620 2.30% 6851 2.22% 3583 2.03% 273 0.69% 469 3.43% 142226 2.34%
4 8043 2.43% 7259 2.35% 3959 2.25% 230 0.58% 436 3.19% 259427 4.26%
5 8112 2.45% 7593 2.46% 4096 2.32% 254 0.64% 448 3.27% 159760 2.63%
6 9357 2.82% 8688 2.81% 3543 2.01% 236 0.60% 481 3.51% 116772 1.92%
7 9346 2.82% 8646 2.80% 3218 1.83% 207 0.52% 510 3.73% 124706 2.05%
8 9548 2.88% 8818 2.85% 3785 2.15% 245 0.62% 486 3.55% 148570 2.44%
9 8934 2.70% 8229 2.66% 3847 2.18% 255 0.64% 481 3.51% 166613 2.74%
10 7010 2.12% 6498 2.10% 3506 1.99% 208 0.52% 438 3.20% 102767 1.69%
11 8167 2.47% 7546 2.44% 3616 2.05% 213 0.54% 459 3.35% 121538 2.00%
12 8671 2.62% 8010 2.59% 3559 2.02% 287 0.72% 543 3.97% 108834 1.79%
13 11787 3.56% 10697 3.46% 3754 2.13% 257 0.65% 606 4.43% 193844 3.19%
14 9174 2.77% 8378 2.71% 3275 1.86% 180 0.45% 512 3.74% 702613 11.55%
15 9515 2.87% 8510 2.75% 4271 2.42% 223 0.56% 498 3.64% 164106 2.70%
16 7795 2.35% 7126 2.31% 4018 2.28% 191 0.48% 429 3.13% 108255 1.78%
17 7031 2.12% 6449 2.09% 3821 2.17% 212 0.53% 372 2.72% 745963 12.26%
18 6672 2.01% 5912 1.91% 2193 1.24% 172 0.43% 419 3.06% 79061 1.30%
19 8974 2.71% 7904 2.56% 2882 1.63% 171 0.43% 477 3.49% 109513 1.80%
20 7398 2.23% 6775 2.19% 2653 1.50% 187 0.47% 423 3.09% 175845 2.89%
21 9073 2.74% 8197 2.65% 2795 1.59% 195 0.49% 487 3.56% 93844 1.54%
22 9687 2.92% 8701 2.82% 3307 1.88% 188 0.47% 506 3.70% 195432 3.21%
23 8707 2.63% 8126 2.63% 4335 2.46% 219 0.55% 423 3.09% 119021 1.96%
24 8808 2.66% 8095 2.62% 4260 2.42% 184 0.46% 430 3.14% 137149 2.25%
25 7587 2.29% 6965 2.25% 3176 1.80% 211 0.53% 460 3.36% 103518 1.70%
26 10027 3.03% 9559 3.09% 6732 3.82% 2606 6.57% 2311 16.88% 104259 1.71%
27 27568 8.32% 26774 8.66% 21112 11.98% 9839 24.82% 4362 31.87% 216554 3.56%
28 26508 8.00% 25519 8.26% 16529 9.38% 7211 18.19% 4237 30.96% 214892 3.53%
29 29383 8.87% 28405 9.19% 22236 12.61% 8444 21.30% 4563 33.34% 355104 5.84%
30 22905 6.91% 22264 7.21% 18079 10.26% 6350 16.02% 3553 25.96% 294159 4.83%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 14657 4.42% 472 14183 4.59% 437 13127 7.45% 7490 224703 3.69%
1 374 11246 3.39% 353 10617 3.44% 338 10152 5.76% 7430 222898 3.66%
2 275 8253 2.49% 245 7379 2.39% 227 6815 3.87% 11895 356852 5.86%
3 297 8916 2.69% 282 8480 2.74% 264 7937 4.50% 3995 119847 1.97%
4 397 11915 3.60% 377 11323 3.66% 318 9556 5.42% 5443 163290 2.68%
5 402 12079 3.65% 384 11531 3.73% 243 7314 4.15% 4767 143015 2.35%
6 473 14195 4.28% 447 13429 4.35% 301 9040 5.13% 6159 184776 3.04%
7 571 17136 5.17% 545 16372 5.30% 364 10936 6.20% 6593 197801 3.25%
8 539 16193 4.89% 512 15360 4.97% 280 8416 4.77% 7221 216631 3.56%
9 599 17993 5.43% 556 16700 5.40% 251 7553 4.28% 27262 817849 13.44%
10 581 17438 5.26% 531 15942 5.16% 149 4480 2.54% 7923 237694 3.91%
11 659 19776 5.97% 602 18067 5.85% 148 4453 2.53% 9378 281354 4.62%
12 686 20601 6.22% 620 18602 6.02% 153 4604 2.61% 6670 200105 3.29%
13 633 19003 5.74% 578 17359 5.62% 152 4572 2.59% 6667 200010 3.29%
14 645 19362 5.84% 595 17872 5.78% 240 7212 4.09% 5936 178085 2.93%
15 524 15727 4.75% 475 14279 4.62% 236 7099 4.03% 7993 239779 3.94%
16 479 14385 4.34% 446 13407 4.34% 256 7701 4.37% 6297 188901 3.10%
17 361 10840 3.27% 335 10071 3.26% 196 5906 3.35% 6488 194629 3.20%
18 361 10846 3.27% 341 10251 3.32% 221 6643 3.77% 27873 836176 13.74%
19 336 10082 3.04% 311 9334 3.02% 201 6030 3.42% 5888 176651 2.90%
20 439 13182 3.98% 415 12457 4.03% 294 8822 5.00% 7572 227168 3.73%
21 336 10097 3.05% 319 9587 3.10% 195 5867 3.33% 6260 187811 3.09%
22 312 9372 2.83% 295 8866 2.87% 200 6017 3.41% 4598 137954 2.27%
23 266 8000 2.41% 250 7529 2.44% 201 6033 3.42% 5028 150833 2.48%

Top 30 of 1477 Total URLs
# Hits KBytes URL
1 86687 26.17% 2540753 41.76% /cgi-bin/ImageFolio4/imageFolio.cgi
2 76596 23.12% 499084 8.20% /
3 62543 18.88% 213569 3.51% /cgi-bin/torreywx/wx_plot.pl
4 20287 6.12% 133220 2.19% /cgi-bin/torreywx/wx.pl
5 20223 6.10% 318440 5.23% /cgi-bin/torreywx/wx_map.pl
6 13986 4.22% 22240 0.37% /styles/default.css
7 4873 1.47% 1597 0.03% /favicon.ico
8 1820 0.55% 220868 3.63% /iweb/webalizer/usage_200911.html
9 1256 0.38% 1556 0.03% /cgi-bin/torreywx/wxhr.pl
10 397 0.12% 3630 0.06% /iweb/webalizer/
11 354 0.11% 1339 0.02% /cgi-bin/torreywx/flyability.pl
12 326 0.10% 532 0.01% /iweb/axis211w/
13 269 0.08% 1507 0.02% /cgi-bin/wapaprs/web_main.pl
14 269 0.08% 165 0.00% /cgi-bin/wapaprs/wx
15 170 0.05% 448 0.01% /iweb/torreywx/
16 152 0.05% 407 0.01% /iweb/axis2100/
17 151 0.05% 9598 0.16% /iweb/swf/example9-2.swf
18 150 0.05% 317 0.01% /cgi-bin/aprssurvey/main.pl
19 150 0.05% 2 0.00% /iweb/swf/circle.swf
20 148 0.04% 696 0.01% /iweb/
21 147 0.04% 42 0.00% /iweb/swf/example9-1.swf
22 146 0.04% 34 0.00% /iweb/swf/example9-8.swf
23 145 0.04% 51 0.00% /iweb/swf/example9-5.swf
24 128 0.04% 6975 0.11% /iweb/papers/part1radioactivepilot.pdf
25 120 0.04% 193 0.00% /iweb/swf/
26 110 0.03% 1861 0.03% /iweb/perlaprs/
27 108 0.03% 883 0.01% /iweb/xnet/
28 101 0.03% 231 0.00% /iweb/aprsweb/
29 101 0.03% 6740 0.11% /iweb/papers/part2radioactivepilot.pdf
30 97 0.03% 38223 0.63% /iweb/papers/flyingmaui.pdf

Top 10 of 1477 Total URLs By KBytes
# Hits KBytes URL
1 86687 26.17% 2540753 41.76% /cgi-bin/ImageFolio4/imageFolio.cgi
2 2 0.00% 1177909 19.36% /ImageFolio4_files/gallery/Videos/Slovakia 2006.wmv
3 76596 23.12% 499084 8.20% /
4 13 0.00% 351903 5.78% /ImageFolio4_files/gallery/Videos/Cozumel_2007.mp4
5 20223 6.10% 318440 5.23% /cgi-bin/torreywx/wx_map.pl
6 1820 0.55% 220868 3.63% /iweb/webalizer/usage_200911.html
7 62543 18.88% 213569 3.51% /cgi-bin/torreywx/wx_plot.pl
8 20287 6.12% 133220 2.19% /cgi-bin/torreywx/wx.pl
9 52 0.02% 105797 1.74% /iweb/papers/aprswx.pdf
10 2 0.00% 49926 0.82% /ImageFolio4_files/gallery/Videos/Hawaii 2003.wmv

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 76596 23.12% 35095 89.04% /
2 86687 26.17% 2512 6.37% /cgi-bin/ImageFolio4/imageFolio.cgi
3 269 0.08% 203 0.52% /cgi-bin/wapaprs/wx
4 326 0.10% 194 0.49% /iweb/axis211w/
5 170 0.05% 108 0.27% /iweb/torreywx/
6 152 0.05% 71 0.18% /iweb/axis2100/
7 110 0.03% 56 0.14% /iweb/perlaprs/
8 108 0.03% 55 0.14% /iweb/xnet/
9 397 0.12% 43 0.11% /iweb/webalizer/
10 95 0.03% 41 0.10% /iweb/quakeaprs/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 76596 23.12% 35024 88.87% /
2 86687 26.17% 2514 6.38% /cgi-bin/ImageFolio4/imageFolio.cgi
3 269 0.08% 202 0.51% /cgi-bin/wapaprs/wx
4 326 0.10% 183 0.46% /iweb/axis211w/
5 170 0.05% 108 0.27% /iweb/torreywx/
6 152 0.05% 58 0.15% /iweb/axis2100/
7 110 0.03% 57 0.14% /iweb/perlaprs/
8 108 0.03% 56 0.14% /iweb/xnet/
9 397 0.12% 47 0.12% /iweb/webalizer/
10 95 0.03% 40 0.10% /iweb/quakeaprs/

Top 30 of 13687 Total Sites
# Hits Files KBytes Visits Hostname
1 17075 5.15% 17034 5.51% 258261 4.24% 25 0.06% crawl-14c.cuil.com
2 16561 5.00% 16510 5.34% 313125 5.15% 11 0.03% crawl-13c.cuil.com
3 13515 4.08% 12961 4.19% 455354 7.48% 1 0.00% crawl-66-249-67-19.googlebot.com
4 10901 3.29% 10498 3.40% 678631 11.15% 3 0.01% crawl-66-249-67-57.googlebot.com
5 5224 1.58% 5031 1.63% 169420 2.78% 2 0.01% crawl-66-249-67-36.googlebot.com
6 4069 1.23% 3837 1.24% 89635 1.47% 85 0.21% b3090768.crawl.yahoo.net
7 3919 1.18% 3742 1.21% 67374 1.11% 137 0.35% crawl2.dotnetdotcom.org
8 3281 0.99% 2388 0.77% 15247 0.25% 0 0.00% cpe-72-130-170-214.san.res.rr.com
9 2899 0.88% 2721 0.88% 71484 1.17% 174 0.44% b3090912.crawl.yahoo.net
10 2543 0.77% 2133 0.69% 234366 3.85% 12 0.03% wsip-24-248-172-102.sd.sd.cox.net
11 2430 0.73% 2334 0.76% 13254 0.22% 0 0.00% ip68-6-150-93.sd.sd.cox.net
12 2376 0.72% 2222 0.72% 13088 0.22% 0 0.00% cpe-98-155-43-169.san.res.rr.com
13 2140 0.65% 2140 0.69% 14050 0.23% 8 0.02% affiliate5.webair.com
14 1916 0.58% 1914 0.62% 10657 0.18% 0 0.00% ip68-101-202-152.sd.sd.cox.net
15 1894 0.57% 1858 0.60% 10696 0.18% 0 0.00% wsip-70-166-92-113.sd.sd.cox.net
16 1817 0.55% 1699 0.55% 40702 0.67% 25 0.06% b3090766.crawl.yahoo.net
17 1744 0.53% 1744 0.56% 212334 3.49% 5 0.01% ns360454.ovh.net
18 1726 0.52% 1587 0.51% 127292 2.09% 169 0.43% crawl-66-249-68-6.googlebot.com
19 1666 0.50% 1616 0.52% 55184 0.91% 1 0.00% crawl-66-249-67-68.googlebot.com
20 1662 0.50% 1569 0.51% 40534 0.67% 7 0.02% b3091324.crawl.yahoo.net
21 1645 0.50% 1285 0.42% 78681 1.29% 117 0.30% crawl-66-249-68-87.googlebot.com
22 1582 0.48% 1315 0.43% 8095 0.13% 0 0.00% cpe-66-75-55-204.san.res.rr.com
23 1420 0.43% 1351 0.44% 34994 0.58% 16 0.04% b3090843.crawl.yahoo.net
24 1419 0.43% 1419 0.46% 8265 0.14% 0 0.00% ip68-101-232-42.sd.sd.cox.net
25 1374 0.41% 1213 0.39% 6838 0.11% 0 0.00% cpe-76-176-173-57.san.res.rr.com
26 1366 0.41% 1211 0.39% 7100 0.12% 0 0.00% cpe-72-130-139-243.san.res.rr.com
27 1320 0.40% 1318 0.43% 7365 0.12% 0 0.00% pool-71-110-141-100.lsanca.dsl-w.verizon.net
28 1256 0.38% 819 0.27% 17290 0.28% 117 0.30% crawl-66-249-68-23.googlebot.com
29 1153 0.35% 1086 0.35% 5955 0.10% 0 0.00% ip98-176-53-252.sd.sd.cox.net
30 1135 0.34% 1135 0.37% 6713 0.11% 0 0.00% ip72-197-225-3.sd.sd.cox.net

Top 10 of 13687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10901 3.29% 10498 3.40% 678631 11.15% 3 0.01% crawl-66-249-67-57.googlebot.com
2 19 0.01% 19 0.01% 633362 10.41% 1 0.00% 120.28.64.85
3 8 0.00% 8 0.00% 589142 9.68% 1 0.00% ool-457896f5.dyn.optonline.net
4 13515 4.08% 12961 4.19% 455354 7.48% 1 0.00% crawl-66-249-67-19.googlebot.com
5 16561 5.00% 16510 5.34% 313125 5.15% 11 0.03% crawl-13c.cuil.com
6 17075 5.15% 17034 5.51% 258261 4.24% 25 0.06% crawl-14c.cuil.com
7 2543 0.77% 2133 0.69% 234366 3.85% 12 0.03% wsip-24-248-172-102.sd.sd.cox.net
8 1744 0.53% 1744 0.56% 212334 3.49% 5 0.01% ns360454.ovh.net
9 5224 1.58% 5031 1.63% 169420 2.78% 2 0.01% crawl-66-249-67-36.googlebot.com
10 1726 0.52% 1587 0.51% 127292 2.09% 169 0.43% crawl-66-249-68-6.googlebot.com

Top 30 of 824 Total Referrers
# Hits Referrer
1 122363 36.93% - (Direct Request)
2 108022 32.61% http://w9if.net/cgi-bin/torreywx/wx.pl
3 4518 1.36% http://wwwcsif.cs.ucdavis.edu/~mathewss/
4 3982 1.20% http://w9if.net/cgi-bin/torreywx/wxhr.pl
5 1969 0.59% http://sex-clubs-amsterdam-holland.pornocabi.net/
6 1967 0.59% http://matthew-bates-naked.thekitchenbox.com/
7 1965 0.59% http://armpit-glands-infection.indian-porn-galleries.com/
8 1964 0.59% http://free-sex-catalogs.the-porn-star.com/
9 1963 0.59% http://shemale-sex-movies.aquimontserrat.com/
10 1962 0.59% http://male-tits.facial-skin-care-product.com/
11 1961 0.59% http://density-of-brass.thegreatestgirlintheworld.com/
12 1960 0.59% http://skin-video-adult.sandra-uk.com/
13 1959 0.59% http://gossip-magazine.thegreatestgirlintheworld.com/
14 1957 0.59% http://dominatrix-lingerie.gonzoben.com/
15 1957 0.59% http://free-gay-interracial-porn.the-porn-star.com/
16 1957 0.59% http://krystal-steal-movies.sandra-uk.com/
17 1956 0.59% http://men-with-pierced-ears.tropixxxvideos.com/
18 1955 0.59% http://hilary-duff-sexy.gonzoben.com/
19 1954 0.59% http://ridiculous-toys-sex.quaddown.org/
20 1953 0.59% http://amateur-porn-movie.sadisticeroticism.com/
21 1952 0.59% http://bbw-porn-video-galleries.racecushions.com/
22 1951 0.59% http://homemade-gay-video.facial-skin-care-product.com/
23 1949 0.59% http://male-webcam.aquimontserrat.com/
24 1946 0.59% http://dog-names-female.oregontrailne.com/
25 1946 0.59% http://psychiatric-travel-nurse.racecushions.com/
26 1943 0.59% http://cute-bikini-models.rcbmarketing.net/
27 1942 0.59% http://teenage-boy-crossdressers.thekitchenbox.com/
28 1939 0.59% http://steam-engine-model.tropixxxvideos.com/
29 1930 0.58% http://humiliating-rectal-exam.quaddown.org/
30 1898 0.57% http://houston-attorney.sadisticeroticism.com/

Top 20 of 113 Total Search Strings
# Hits Search String
1 19 10.16% hummingbird clip-
2 12 6.42% torrey pines glider port weather
3 8 4.28% torrey pines gliderport weather
4 5 2.67% hummingbird webcam
5 5 2.67% torrey pines glider port webcam
6 5 2.67% torrey pines webcam
7 4 2.14% hummingbird
8 4 2.14% hummingbird clip art
9 4 2.14% hummingbird web cam
10 4 2.14% torrey pines web cam
11 3 1.60% hummingbird clipart
12 3 1.60% mysql ranking
13 2 1.07% aprs network
14 2 1.07% computer power consumption meter
15 2 1.07% hummingbirds clip art-
16 2 1.07% mrtg summary
17 2 1.07% ranking mysql
18 2 1.07% rich parry
19 2 1.07% torrey pines gliderport web cam
20 2 1.07% webcam torrey pines

Top 15 of 1539 Total User Agents
# Hits User Agent
1 66410 20.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 37116 11.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33986 10.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 13268 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 5831 1.76% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
6 4918 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 3919 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 3597 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 3392 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 3385 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
11 3219 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
12 3050 0.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 2977 0.90% Googlebot-Image/1.0
14 2543 0.77% htdig
15 2418 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)

Usage by Country for November 2009

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 152526 46.04% 141781 45.88% 2780035 45.69% commercial (.com)
2 119154 35.97% 112639 36.45% 1988786 32.68% network (.net)
3 27919 8.43% 25633 8.30% 896101 14.73% unresolved
4 4357 1.32% 4335 1.40% 53609 0.88% Japan
5 4101 1.24% 3909 1.27% 74400 1.22% organizations (.org)
6 2751 0.83% 2750 0.89% 18899 0.31% Brazil
7 2705 0.82% 2617 0.85% 18821 0.31% Netherlands
8 2538 0.77% 2536 0.82% 17158 0.28% Poland
9 1374 0.41% 1320 0.43% 109944 1.81% US educational (.edu)
10 1168 0.35% 1168 0.38% 7664 0.13% Belgium
11 944 0.28% 941 0.30% 6571 0.11% Hungary
12 915 0.28% 778 0.25% 10324 0.17% Russia
13 879 0.27% 878 0.28% 5979 0.10% Colombia
14 854 0.26% 760 0.25% 9220 0.15% Argentina
15 574 0.17% 573 0.19% 3933 0.06% Mexico
16 498 0.15% 490 0.16% 4881 0.08% Italy
17 494 0.15% 484 0.16% 3956 0.07% United Kingdom
18 473 0.14% 421 0.14% 2944 0.05% US Military (.mil)
19 463 0.14% 462 0.15% 5865 0.10% Norway
20 462 0.14% 461 0.15% 3240 0.05% Sweden
21 436 0.13% 373 0.12% 7224 0.12% Germany
22 432 0.13% 404 0.13% 3799 0.06% Canada
23 426 0.13% 426 0.14% 2821 0.05% information (.info)
24 403 0.12% 403 0.13% 2646 0.04% Romania
25 398 0.12% 397 0.13% 2670 0.04% Finland
26 371 0.11% 371 0.12% 2473 0.04% Austria
27 367 0.11% 359 0.12% 2468 0.04% Czech Republic
28 338 0.10% 338 0.11% 2333 0.04% Switzerland
29 246 0.07% 188 0.06% 1601 0.03% Australia
30 227 0.07% 223 0.07% 1387 0.02% US governmental (.gov)


Generated by Webalizer Version 2.01