Usage Statistics for w9if.net

Summary Period: December 2008
Generated 01-Jan-2009 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 329257
Total Files 296777
Total Pages 143585
Total Visits 10557
Total KBytes 7947408
Total Unique Sites 6038
Total Unique URLs 2770
Total Unique Referrers 791
Total Unique Usernames 1
Total Unique User Agents 1285
. Avg Max
Hits per Hour 442 1911
Hits per Day 10621 15832
Files per Day 9573 13733
Pages per Day 4631 9281
Visits per Day 340 583
KBytes per Day 256368 1419219
Hits by Response Code
Undefined response code 1
Code 200 - OK 296777
Code 206 - Partial Content 158
Code 301 - Moved Permanently 466
Code 302 - Found 8629
Code 304 - Not Modified 14268
Code 400 - Bad Request 287
Code 401 - Unauthorized 401
Code 403 - Forbidden 37
Code 404 - Not Found 8128
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 101

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 7967 2.42% 7256 2.44% 3018 2.10% 392 3.71% 525 8.69% 714156 8.99%
2 7392 2.25% 6671 2.25% 2457 1.71% 252 2.39% 391 6.48% 705940 8.88%
3 7403 2.25% 6202 2.09% 2891 2.01% 304 2.88% 399 6.61% 72555 0.91%
4 8912 2.71% 7258 2.45% 3086 2.15% 300 2.84% 423 7.01% 77015 0.97%
5 13864 4.21% 12505 4.21% 9281 6.46% 329 3.12% 441 7.30% 190995 2.40%
6 11360 3.45% 9942 3.35% 6287 4.38% 316 2.99% 430 7.12% 150717 1.90%
7 15832 4.81% 13733 4.63% 7676 5.35% 337 3.19% 516 8.55% 275010 3.46%
8 11500 3.49% 9637 3.25% 4394 3.06% 371 3.51% 538 8.91% 227229 2.86%
9 10049 3.05% 8563 2.89% 4678 3.26% 337 3.19% 531 8.79% 92015 1.16%
10 8365 2.54% 7257 2.45% 4217 2.94% 354 3.35% 454 7.52% 92272 1.16%
11 6901 2.10% 6298 2.12% 2979 2.07% 285 2.70% 400 6.62% 76641 0.96%
12 8401 2.55% 7643 2.58% 2614 1.82% 314 2.97% 469 7.77% 128796 1.62%
13 11381 3.46% 9914 3.34% 2668 1.86% 320 3.03% 466 7.72% 193515 2.43%
14 12127 3.68% 10852 3.66% 3152 2.20% 399 3.78% 514 8.51% 1419219 17.86%
15 7943 2.41% 6843 2.31% 3591 2.50% 278 2.63% 389 6.44% 89362 1.12%
16 11653 3.54% 10844 3.65% 7154 4.98% 361 3.42% 433 7.17% 136082 1.71%
17 6534 1.98% 6158 2.07% 4452 3.10% 206 1.95% 255 4.22% 101701 1.28%
18 9519 2.89% 8656 2.92% 4682 3.26% 286 2.71% 424 7.02% 113811 1.43%
19 8444 2.56% 7812 2.63% 4279 2.98% 302 2.86% 387 6.41% 93013 1.17%
20 9546 2.90% 8908 3.00% 3502 2.44% 236 2.24% 341 5.65% 109533 1.38%
21 11595 3.52% 10535 3.55% 4653 3.24% 275 2.60% 371 6.14% 152023 1.91%
22 8682 2.64% 8205 2.76% 4060 2.83% 323 3.06% 412 6.82% 119795 1.51%
23 11485 3.49% 10391 3.50% 3363 2.34% 425 4.03% 618 10.24% 97859 1.23%
24 13518 4.11% 12341 4.16% 5775 4.02% 357 3.38% 489 8.10% 145542 1.83%
25 13219 4.01% 12177 4.10% 6003 4.18% 298 2.82% 420 6.96% 1414371 17.80%
26 13718 4.17% 12836 4.33% 4894 3.41% 308 2.92% 487 8.07% 128053 1.61%
27 12945 3.93% 12090 4.07% 4705 3.28% 361 3.42% 528 8.74% 177347 2.23%
28 12926 3.93% 11815 3.98% 5611 3.91% 583 5.52% 625 10.35% 194905 2.45%
29 11704 3.55% 10547 3.55% 5599 3.90% 571 5.41% 580 9.61% 172228 2.17%
30 12140 3.69% 11350 3.82% 6002 4.18% 447 4.23% 545 9.03% 169689 2.14%
31 12232 3.72% 11538 3.89% 5862 4.08% 452 4.28% 471 7.80% 116019 1.46%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7026 2.13% 208 6459 2.18% 158 4909 3.42% 3493 108275 1.36%
1 247 7685 2.33% 225 6999 2.36% 168 5224 3.64% 23713 735107 9.25%
2 287 8911 2.71% 258 8016 2.70% 224 6948 4.84% 32813 1017191 12.80%
3 231 7170 2.18% 209 6499 2.19% 183 5679 3.96% 3796 117662 1.48%
4 235 7314 2.22% 214 6640 2.24% 169 5258 3.66% 6257 193966 2.44%
5 325 10084 3.06% 295 9167 3.09% 179 5563 3.87% 45399 1407379 17.71%
6 365 11338 3.44% 322 9991 3.37% 174 5409 3.77% 3819 118388 1.49%
7 431 13378 4.06% 381 11817 3.98% 178 5529 3.85% 4186 129755 1.63%
8 600 18607 5.65% 532 16506 5.56% 233 7225 5.03% 8133 252112 3.17%
9 695 21559 6.55% 631 19576 6.60% 249 7723 5.38% 6024 186757 2.35%
10 714 22154 6.73% 636 19720 6.64% 212 6595 4.59% 6358 197100 2.48%
11 757 23467 7.13% 676 20986 7.07% 217 6744 4.70% 9129 283013 3.56%
12 797 24708 7.50% 716 22197 7.48% 230 7135 4.97% 27418 849968 10.69%
13 697 21622 6.57% 613 19004 6.40% 185 5763 4.01% 6098 189027 2.38%
14 571 17705 5.38% 509 15795 5.32% 169 5258 3.66% 5379 166749 2.10%
15 558 17327 5.26% 498 15466 5.21% 177 5515 3.84% 4433 137422 1.73%
16 450 13972 4.24% 410 12732 4.29% 197 6125 4.27% 6125 189875 2.39%
17 390 12099 3.67% 348 10788 3.64% 187 5798 4.04% 4686 145252 1.83%
18 342 10610 3.22% 319 9896 3.33% 178 5529 3.85% 25837 800954 10.08%
19 367 11392 3.46% 341 10574 3.56% 197 6120 4.26% 7054 218685 2.75%
20 371 11514 3.50% 345 10698 3.60% 197 6110 4.26% 4596 142473 1.79%
21 365 11320 3.44% 338 10494 3.54% 204 6338 4.41% 4465 138403 1.74%
22 308 9562 2.90% 284 8823 2.97% 180 5593 3.90% 3608 111842 1.41%
23 281 8733 2.65% 255 7934 2.67% 177 5495 3.83% 3550 110053 1.38%

Top 30 of 2770 Total URLs
# Hits KBytes URL
1 106964 32.49% 1920803 24.17% /cgi-bin/ImageFolio4/imageFolio.cgi
2 76562 23.25% 205244 2.58% /cgi-bin/torreywx/wx_plot.pl
3 19026 5.78% 132307 1.66% /cgi-bin/torreywx/wx.pl
4 18518 5.62% 291771 3.67% /cgi-bin/torreywx/wx_map.pl
5 14184 4.31% 20563 0.26% /styles/default.css
6 5807 1.76% 44305 0.56% /iweb/webalizer/
7 5644 1.71% 35811 0.45% /
8 4511 1.37% 1481 0.02% /favicon.ico
9 4474 1.36% 10258 0.13% /iweb/axis2100/
10 1280 0.39% 1585 0.02% /cgi-bin/torreywx/wxhr.pl
11 722 0.22% 1197 0.02% /iweb/axis211w/
12 628 0.19% 290 0.00% /ImageFolio4_files/pngload.js
13 604 0.18% 1255 0.02% /ImageFolio4_files/menu.js
14 432 0.13% 264 0.00% /cgi-bin/wapaprs/wx
15 340 0.10% 22669 0.29% /iweb/swf/example9-2.swf
16 255 0.08% 1428 0.02% /cgi-bin/wapaprs/web_main.pl
17 249 0.08% 942 0.01% /cgi-bin/torreywx/flyability.pl
18 246 0.07% 59 0.00% /iweb/swf/example9-8.swf
19 241 0.07% 547 0.01% /iweb/axis2100/t-0/
20 237 0.07% 84 0.00% /iweb/swf/example9-5.swf
21 232 0.07% 157 0.00% /iweb/swf/example9-1.swf
22 229 0.07% 8 0.00% /iweb/swf/circle.swf
23 218 0.07% 4551 0.06% /iweb/perlaprs/
24 197 0.06% 326 0.00% /iweb/axis2100/wap/
25 186 0.06% 557 0.01% /iweb/torreywx/
26 186 0.06% 1701 0.02% /iweb/xnet/
27 174 0.05% 368 0.00% /cgi-bin/aprssurvey/main.pl
28 172 0.05% 176 0.00% /iweb/php/
29 159 0.05% 353 0.00% /iweb/axis2100/t-1/
30 159 0.05% 18489 0.23% /iweb/webalizer/usage_200812.html

Top 10 of 2770 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 3533727 44.46% /ImageFolio4_files/gallery/Videos/Slovakia 2006.wmv
2 106964 32.49% 1920803 24.17% /cgi-bin/ImageFolio4/imageFolio.cgi
3 24 0.01% 791782 9.96% /ImageFolio4_files/gallery/Videos/Cozumel_2007.mp4
4 18518 5.62% 291771 3.67% /cgi-bin/torreywx/wx_map.pl
5 76562 23.25% 205244 2.58% /cgi-bin/torreywx/wx_plot.pl
6 19026 5.78% 132307 1.66% /cgi-bin/torreywx/wx.pl
7 5 0.00% 124816 1.57% /ImageFolio4_files/gallery/Videos/Hawaii 2003.wmv
8 39 0.01% 91290 1.15% /iweb/papers/aprswx.pdf
9 4 0.00% 54559 0.69% /ImageFolio4_files/gallery/Videos/Miscellany 2003.wmv
10 5807 1.76% 44305 0.56% /iweb/webalizer/

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 4474 1.36% 3146 31.14% /iweb/axis2100/
2 106964 32.49% 3067 30.36% /cgi-bin/ImageFolio4/imageFolio.cgi
3 5644 1.71% 1421 14.07% /
4 432 0.13% 261 2.58% /cgi-bin/wapaprs/wx
5 722 0.22% 253 2.50% /iweb/axis211w/
6 5807 1.76% 114 1.13% /iweb/webalizer/
7 218 0.07% 103 1.02% /iweb/perlaprs/
8 197 0.06% 96 0.95% /iweb/axis2100/wap/
9 186 0.06% 73 0.72% /iweb/torreywx/
10 154 0.05% 65 0.64% /cgi-bin/wapaprs/main

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 106964 32.49% 3071 29.97% /cgi-bin/ImageFolio4/imageFolio.cgi
2 4474 1.36% 2926 28.56% /iweb/axis2100/
3 5644 1.71% 1378 13.45% /
4 432 0.13% 254 2.48% /cgi-bin/wapaprs/wx
5 722 0.22% 218 2.13% /iweb/axis211w/
6 241 0.07% 113 1.10% /iweb/axis2100/t-0/
7 5807 1.76% 112 1.09% /iweb/webalizer/
8 197 0.06% 98 0.96% /iweb/axis2100/wap/
9 218 0.07% 81 0.79% /iweb/perlaprs/
10 186 0.06% 68 0.66% /iweb/xnet/

Top 30 of 6038 Total Sites
# Hits Files KBytes Visits Hostname
1 84123 25.55% 82819 27.91% 1507589 18.97% 12 0.11% crawl-66-249-70-101.googlebot.com
2 9364 2.84% 9335 3.15% 51095 0.64% 1 0.01% wsip-70-166-20-49.sd.sd.cox.net
3 5514 1.67% 223 0.08% 3995 0.05% 10 0.09% crawl-14.cuill.com
4 4367 1.33% 4367 1.47% 33385 0.42% 38 0.36% mcc-dyn-16-122.kosnet.ru
5 4276 1.30% 4274 1.44% 23070 0.29% 13 0.12% ip68-6-150-93.sd.sd.cox.net
6 3830 1.16% 3817 1.29% 18657 0.23% 159 1.51% cpe-66-27-121-21.san.res.rr.com
7 2457 0.75% 1895 0.64% 10414 0.13% 5 0.05% cpe-66-75-138-119.san.res.rr.com
8 2414 0.73% 2361 0.80% 44084 0.55% 4 0.04% crawl-66-249-72-139.googlebot.com
9 2339 0.71% 2271 0.77% 41765 0.53% 2 0.02% crawl-66-249-72-111.googlebot.com
10 1928 0.59% 1591 0.54% 183363 2.31% 7 0.07% wsip-24-248-172-102.sd.sd.cox.net
11 1603 0.49% 880 0.30% 17607 0.22% 64 0.61% dad2.parry.lan
12 1490 0.45% 1487 0.50% 7985 0.10% 29 0.27% cpe-67-49-25-46.socal.res.rr.com
13 1296 0.39% 1236 0.42% 5885 0.07% 0 0.00% cpe-76-88-56-189.san.res.rr.com
14 1287 0.39% 1021 0.34% 5348 0.07% 11 0.10% wsip-70-164-105-66.sd.sd.cox.net
15 1281 0.39% 1268 0.43% 6087 0.08% 90 0.85% ip68-101-229-143.sd.sd.cox.net
16 1242 0.38% 1080 0.36% 5136 0.06% 0 0.00% 75.85.170.1
17 1187 0.36% 1036 0.35% 4614 0.06% 1 0.01% cpe-66-75-6-146.san.res.rr.com
18 1144 0.35% 1013 0.34% 4665 0.06% 3 0.03% cpe-72-130-155-2.san.res.rr.com
19 1121 0.34% 1020 0.34% 5452 0.07% 17 0.16% cpe-76-93-176-90.san.res.rr.com
20 1118 0.34% 969 0.33% 4686 0.06% 0 0.00% 75.11.52.2
21 1089 0.33% 923 0.31% 4477 0.06% 6 0.06% ip72-211-246-134.oc.oc.cox.net
22 1087 0.33% 889 0.30% 4551 0.06% 4 0.04% cpe-66-75-140-194.san.res.rr.com
23 1055 0.32% 797 0.27% 18476 0.23% 201 1.90% llf320014.crawl.yahoo.net
24 1021 0.31% 741 0.25% 157345 1.98% 183 1.73% llf320021.crawl.yahoo.net
25 1008 0.31% 867 0.29% 1812 0.02% 1 0.01% bas3-montreal02-1096682884.dsl.bell.ca
26 995 0.30% 805 0.27% 4335 0.05% 8 0.08% adsl-75-49-37-185.dsl.sndg02.sbcglobal.net
27 966 0.29% 966 0.33% 20569 0.26% 75 0.71% 83.233.30.101
28 955 0.29% 924 0.31% 4323 0.05% 16 0.15% ip68-107-58-113.sd.sd.cox.net
29 954 0.29% 873 0.29% 1243 0.02% 1 0.01% bas3-montreal02-1096680620.dsl.bell.ca
30 942 0.29% 880 0.30% 4484 0.06% 71 0.67% 69.198.96.90

Top 10 of 6038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84123 25.55% 82819 27.91% 1507589 18.97% 12 0.11% crawl-66-249-70-101.googlebot.com
2 45 0.01% 42 0.01% 1292014 16.26% 4 0.04% 92.48.194.14
3 42 0.01% 22 0.01% 633636 7.97% 3 0.03% gserver1.dynamiclayers.com
4 128 0.04% 122 0.04% 590909 7.44% 11 0.10% llf531026.crawl.yahoo.net
5 91 0.03% 85 0.03% 590745 7.43% 7 0.07% llf520156.crawl.yahoo.net
6 2 0.00% 1 0.00% 588955 7.41% 0 0.00% msnbot-65-55-220-201.search.msn.com
7 1928 0.59% 1591 0.54% 183363 2.31% 7 0.07% wsip-24-248-172-102.sd.sd.cox.net
8 63 0.02% 59 0.02% 165838 2.09% 3 0.03% 92.48.80.16.svservers.com
9 1021 0.31% 741 0.25% 157345 1.98% 183 1.73% llf320021.crawl.yahoo.net
10 6 0.00% 3 0.00% 131965 1.66% 0 0.00% msnbot-65-55-220-130.search.msn.com

Top 30 of 791 Total Referrers
# Hits Referrer
1 157424 47.81% - (Direct Request)
2 112361 34.13% http://w9if.net/cgi-bin/torreywx/wx.pl
3 7732 2.35% http://w9if.net/iweb/axis2100/index.php
4 6077 1.85% http://wwwcsif.cs.ucdavis.edu/~mathewss/Parry_view.htm
5 5322 1.62% http://w9if.net/cgi-bin/ImageFolio4/imageFolio.cgi
6 4325 1.31% http://www.w9if.net/cgi-bin/torreywx/wx.pl
7 3294 1.00% http://w9if.net/cgi-bin/torreywx/wxhr.pl
8 3022 0.92% http://w9if.net/iweb/axis2100/t-0/index.html
9 2845 0.86% http://www.search.upsea.com
10 2746 0.83% http://www.search.upsea.com/short.php
11 1443 0.44% http://w9if.net/iweb/axis2100/t-1/index.html
12 1162 0.35% http://www.littlebirdiehome.com/WCPALL.html
13 1131 0.34% http://richparry.net/iweb/axis211w/index.php
14 1067 0.32% http://202.108.23.172/index.html
15 900 0.27% http://w9if.net/
16 734 0.22% http://46.gmodules.com/ig/ifr
17 575 0.17% http://search.live.com/results.aspx
18 573 0.17% http://w9if.net/iweb/axis211w/index.php
19 556 0.17% http://w9if.net/iweb/axis2100/t-2/index.html
20 554 0.17% http://flytorrey.com/cms/
21 513 0.16% http://www.flytorrey.com/weather.php
22 470 0.14% http://w9if.net/iweb/axis2100/t-7/index.html
23 372 0.11% http://www.google.com/search
24 359 0.11% http://bangbros-pass.com/
25 358 0.11% http://roundandbrownreview.info/
26 356 0.11% http://bangbros-review.com/
27 296 0.09% http://w9if.net/iweb/xnet/
28 294 0.09% http://www.w9if.net/
29 293 0.09% http://www.bigwatersedge.com/index.php
30 290 0.09% http://w9if.net/iweb/torreywx/index.html

Top 20 of 119 Total Search Strings
# Hits Search String
1 6 3.68% hummingbird clip art
2 6 3.68% hummingbird clip-
3 6 3.68% rich parry
4 5 3.07% torrey pines gliderport weather
5 4 2.45% torrey pines glider port weather
6 4 2.45% torrey pines webcam
7 3 1.84% businessobjects x.net download
8 3 1.84% rank mysql
9 3 1.84% richparry.net
10 3 1.84% torrey pines glider port webcam
11 3 1.84% web cam cell phone
12 2 1.23% aprs network
13 2 1.23% hardware installed prompt
14 2 1.23% humming bird cli-
15 2 1.23% javascript flying image
16 2 1.23% mysql rank
17 2 1.23% paraglider photography
18 2 1.23% real time aprs
19 2 1.23% sharon hits megan
20 2 1.23% w9if

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 48 0.00% 1 0.01% rparry

Top 15 of 1285 Total User Agents
# Hits User Agent
1 88397 26.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14183 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
3 10666 3.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 10311 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 9976 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 7928 2.41% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
7 6543 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6146 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 5568 1.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 4998 1.52% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile
11 4564 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 4211 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4065 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 3634 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
15 3402 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 166368 50.53% 150130 50.59% 3601660 45.32% commercial (.com)
2 108322 32.90% 97666 32.91% 2538725 31.94% network (.net)
3 37036 11.25% 32595 10.98% 1616337 20.34% unresolved
4 5681 1.73% 5665 1.91% 44093 0.55% Russia
5 3181 0.97% 2843 0.96% 24784 0.31% Canada
6 1634 0.50% 1477 0.50% 9676 0.12% US educational (.edu)
7 848 0.26% 846 0.29% 18931 0.24% business (.biz)
8 815 0.25% 802 0.27% 14034 0.18% United Kingdom
9 696 0.21% 689 0.23% 12059 0.15% Germany
10 569 0.17% 466 0.16% 8456 0.11% Hungary
11 502 0.15% 502 0.17% 2767 0.03% Costa Rica
12 496 0.15% 465 0.16% 2337 0.03% US Military (.mil)
13 333 0.10% 289 0.10% 2270 0.03% Netherlands
14 314 0.10% 265 0.09% 2832 0.04% organizations (.org)
15 220 0.07% 209 0.07% 2109 0.03% Norway
16 187 0.06% 169 0.06% 3049 0.04% Japan
17 139 0.04% 130 0.04% 2136 0.03% Mexico
18 137 0.04% 117 0.04% 1515 0.02% Poland
19 136 0.04% 134 0.05% 4223 0.05% Switzerland
20 135 0.04% 108 0.04% 1159 0.01% US governmental (.gov)
21 120 0.04% 110 0.04% 1962 0.02% Brazil
22 120 0.04% 119 0.04% 2787 0.04% Luxembourg
23 120 0.04% 99 0.03% 1276 0.02% United States of America
24 91 0.03% 81 0.03% 4076 0.05% Argentina
25 80 0.02% 74 0.02% 1371 0.02% Italy
26 70 0.02% 68 0.02% 421 0.01% South Africa
27 68 0.02% 66 0.02% 2612 0.03% Ukraine
28 59 0.02% 57 0.02% 1382 0.02% Albania
29 58 0.02% 43 0.01% 192 0.00% Ireland
30 53 0.02% 33 0.01% 229 0.00% Seychelles


Generated by Webalizer Version 2.01