Usage Statistics for w9if.net

Summary Period: Last 12 Months
Generated 08-Sep-2010 04:04 PDT

Usage summary for w9if.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 6523 5367 1568 179 1898 2510470 1436 12544 42943 52188
Aug 2010 7515 6655 2527 232 5434 9925480 7222 78354 206323 232989
Jul 2010 9228 8297 3845 264 5724 4117849 8189 119206 257232 286076
Jun 2010 10719 9256 4074 380 5966 3727874 11427 122241 277683 321585
May 2010 14046 12591 6429 400 7116 11302850 12401 199306 390336 435437
Apr 2010 14835 13386 7064 457 7214 5716599 13725 211925 401603 445061
Mar 2010 14836 13590 7587 351 7771 9515362 10908 235222 421299 459929
Feb 2010 12603 11732 6400 236 6847 6394326 6617 179216 328521 352891
Jan 2010 12629 11804 6663 283 8268 6307232 8789 206583 365934 391516
Dec 2009 10445 9744 4725 216 5742 4999005 6708 146484 302088 323805
Nov 2009 11043 10299 5876 1321 13687 6084815 39637 176285 308997 331294
Oct 2009 9878 8592 4020 261 5938 7242269 8109 124639 266362 306246
Totals 77844131 135168 1812005 3569321 3939017


Generated by Webalizer Version 2.01