Usage Statistics for w9if.net

Summary Period: Last 12 Months
Generated 17-May-2012 04:04 PDT

Usage summary for w9if.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 43155 41222 38071 490 4009 15149865 8339 647209 700782 733642
Apr 2012 51556 49201 44909 710 7712 32980535 21329 1347271 1476034 1546706
Mar 2012 55854 52446 47319 496 8251 34894010 15393 1466898 1625846 1731490
Feb 2012 39502 36537 32188 758 7825 25696617 21993 933478 1059593 1145560
Jan 2012 38228 36870 32082 741 7236 26450069 22973 994560 1142991 1185087
Dec 2011 39712 37854 33646 821 7432 25718509 25452 1043039 1173487 1231096
Nov 2011 39266 37945 32908 801 6909 29672694 24034 987244 1138362 1178005
Oct 2011 31953 30989 24248 1131 6817 24446116 35070 751716 960683 990561
Sep 2011 19470 18232 14014 1769 6174 13026378 53077 420421 546970 584108
Aug 2011 15401 13601 9103 1431 6839 12568870 44389 282205 421653 477442
Jul 2011 12481 10975 6359 1312 7134 9154434 40692 197134 340225 386940
Jun 2011 11916 10371 4920 550 7235 8937380 16523 147607 311145 357506
Totals 258695477 329264 9218782 10897771 11548143


Generated by Webalizer Version 2.01