APRS Survey 2000: Voter Profile
Return to Main APRS Survey Page
Total responses = 930

Where did the votes comes from by state.
| Response | Votes | Percent |
|---|
| AK | 3 | 0.3 |
| AL | 17 | 1.8 |
| AR | 7 | 0.8 |
| AZ | 23 | 2.5 |
| CA | 107 | 11.5 |
| CO | 13 | 1.4 |
| CT | 9 | 1.0 |
| DE | 1 | 0.1 |
| FL | 37 | 4.0 |
| GA | 15 | 1.6 |
| HI | 1 | 0.1 |
| IA | 7 | 0.8 |
| ID | 6 | 0.6 |
| IL | 31 | 3.3 |
| IN | 39 | 4.2 |
| KS | 6 | 0.6 |
| KY | 8 | 0.9 |
| LA | 6 | 0.6 |
| MA | 9 | 1.0 |
| MD | 16 | 1.7 |
| ME | 14 | 1.5 |
| MI | 20 | 2.2 |
| MN | 16 | 1.7 |
| MO | 11 | 1.2 |
| MS | 4 | 0.4 |
| MT | 3 | 0.3 |
| NC | 30 | 3.2 |
| ND | 4 | 0.4 |
| NE | 10 | 1.1 |
| NH | 7 | 0.8 |
| NJ | 19 | 2.0 |
| NM | 4 | 0.4 |
| NV | 3 | 0.3 |
| NY | 16 | 1.7 |
| OH | 19 | 2.0 |
| OK | 7 | 0.8 |
| OR | 17 | 1.8 |
| Outside US | 176 | 18.9 |
| PA | 16 | 1.7 |
| RI | 1 | 0.1 |
| SC | 22 | 2.4 |
| SD | 1 | 0.1 |
| TN | 6 | 0.6 |
| TX | 48 | 5.2 |
| UT | 13 | 1.4 |
| VA | 15 | 1.6 |
| VT | 2 | 0.2 |
| WA | 42 | 4.5 |
| WI | 10 | 1.1 |
| WV | 7 | 0.8 |
| WY | 6 | 0.6 |
Would you like your callsign displayed in the results table. If you answer "Yes", other hams will see how you responded. If you answer "No", your callsign will be withheld.
| Response | Votes | Percent |
|---|
| No | 220 | 23.7 |
| Yes | 710 | 76.3 |
[Can't open /var/www/html/iweb/fragments/footer.htmlf: No such file or directory ]